Babylon 5 (Babylon 5) | 94% | ||
Moya (Farscape) | 88% | ||
Millennium Falcon (Star Wars) | 88% | ||
SG-1 (Stargate) | 88% | ||
Deep Space Nine (Star Trek) | 81% | ||
Galactica (Battlestar: Galactica) | 81% | ||
Serenity (Firefly) | 81% | ||
FBI's X-Files Division (The X-Files) | 69% | ||
Nebuchadnezzar (The Matrix) | 69% | ||
Bebop (Cowboy Bebop) | 63% | ||
Andromeda Ascendant (Andromeda) | 38% | ||
Enterprise D (Star Trek) | 38% |
I am so incredibly ok with this, it's kind of funny. Why do all the good shows get cancelled? I miss Babylon 5.
Props, yips, etc. to the Llamabutchers, apparently the kings of fun quizzes.
I was Babylon 5 too. I've never watched that show amazingly!
ReplyDelete